This table shows how our registered schools are progressing so far.
| School | Position | Results |
|---|---|---|
| St Columba's Primary School | 1 | -55.08% |
| Eneabba Primary School | 2 | -44.57% |
| Manjimup Senior High School | 3 | -38.60% |
| Waikiki Primary | 4 | -34.53% |
| St Joseph's School | 5 | -29.99% |
| Badgingarra Primary School | 6 | -29.35% |
| Brighton Catholic Primary School | 7 | -28.85% |
| Santa Clara School | 8 | -23.18% |
| Melville Primary | 9 | -17.86% |
| Belmont Primary School | 10 | -14.91% |
| Pinjarra Primary School | 11 | -14.22% |
| Caralee Community School | 12 | -13.40% |
| Hollywood Primary School | 13 | -11.06% |
| Cooinda Primary School | 14 | -6.66% |
| St Simon Peter Catholic Primary School | 15 | -5.09% |
| Churchlands Primary School | 16 | -4.66% |
| Canning Vale Primary School | 17 | +1.93% |
| Southern River College | 18 | +6.58% |
| Sacred Heart Primary School | 19 | +12.50% |
| Kalamunda Senior High School | 20 | +12.55% |
Read our energy-saving tips for ways to reduce your school’s energy use even more. If you have any queries about how these figures are calculated, please refer back to the frequently asked questions.